มาดูรายชื่อเมือง 100 อันดับในอเมริกาที่มีคนอยู่อาศัยมากที่สุด
อันดับ | เมือง | รัฐ | จำนวนประชากร |
1 | New York | New York | 8,398,748 |
2 | Los Angeles | California | 3,990,456 |
3 | Chicago | Illinois | 2,705,994 |
4 | Houston | Texas | 2,325,502 |
5 | Phoenix | Arizona | 1,660,272 |
6 | Philadelphia | Pennsylvania | 1,584,138 |
7 | San Antonio | Texas | 1,532,233 |
8 | San Diego | California | 1,425,976 |
9 | Dallas | Texas | 1,345,047 |
10 | San Jose | California | 1,030,119 |
11 | Austin | Texas | 964,254 |
12 | Jacksonville | Florida | 903,889 |
13 | Fort Worth | Texas | 895,008 |
14 | Columbus | Ohio | 892,533 |
15 | San Francisco | California | 883,305 |
16 | Charlotte | North Carolina | 872,498 |
17 | Indianapolis | Indiana | 867,125 |
18 | Seattle | Washington | 744,955 |
19 | Denver | Colorado | 716,492 |
20 | Washington | District of Columbia | 702,455 |
21 | Boston | Massachusetts | 694,583 |
22 | El Paso | Texas | 682,669 |
23 | Detroit | Michigan | 672,662 |
24 | Nashville | Tennessee | 669,053 |
25 | Portland | Oregon | 653,115 |
26 | Memphis | Tennessee | 650,618 |
27 | Oklahoma City | Oklahoma | 649,021 |
28 | Las Vegas | Nevada | 644,644 |
29 | Louisville | Kentucky | 620,118 |
30 | Baltimore | Maryland | 602,495 |
31 | Milwaukee | Wisconsin | 592,025 |
32 | Albuquerque | New Mexico | 560,218 |
33 | Tucson | Arizona | 545,975 |
34 | Fresno | California | 530,093 |
35 | Mesa | Arizona | 508,958 |
36 | Sacramento | California | 508,529 |
37 | Atlanta | Georgia | 498,044 |
38 | Kansas City | Missouri | 491,918 |
39 | Colorado Springs | Colorado | 472,688 |
40 | Miami | Florida | 470,914 |
41 | Raleigh | North Carolina | 469,298 |
42 | Omaha | Nebraska | 468,262 |
43 | Long Beach | California | 467,354 |
44 | Virginia Beach | Virginia | 450,189 |
45 | Oakland | California | 429,082 |
46 | Minneapolis | Minnesota | 425,403 |
47 | Tulsa | Oklahoma | 400,669 |
48 | Arlington | Texas | 398,112 |
49 | Tampa | Florida | 392,890 |
50 | New Orleans | Louisiana | 391,006 |
51 | Wichita | Kansas | 389,255 |
52 | Cleveland | Ohio | 383,793 |
53 | Bakersfield | California | 383,579 |
54 | Aurora | Colorado | 374,114 |
55 | Anaheim | California | 352,005 |
56 | Honolulu | Hawaii | 347,397 |
57 | Santa Ana | California | 332,725 |
58 | Riverside | California | 330,063 |
59 | Corpus Christi | Texas | 326,554 |
60 | Lexington | Kentucky | 323,780 |
61 | Stockton | California | 311,178 |
62 | Henderson | Nevada | 310,390 |
63 | Saint Paul | Minnesota | 307,695 |
64 | St. Louis | Missouri | 302,838 |
65 | Cincinnati | Ohio | 302,605 |
66 | Pittsburgh | Pennsylvania | 301,048 |
67 | Greensboro | North Carolina | 294,722 |
68 | Anchorage | Alaska | 291,538 |
69 | Plano | Texas | 288,061 |
70 | Lincoln | Nebraska | 287,401 |
71 | Orlando | Florida | 285,713 |
72 | Irvine | California | 282,572 |
73 | Newark | New Jersey | 282,090 |
74 | Toledo | Ohio | 274,975 |
75 | Durham | North Carolina | 274,291 |
76 | Chula Vista | California | 271,651 |
77 | Fort Wayne | Indiana | 267,633 |
78 | Jersey City | New Jersey | 265,549 |
79 | St. Petersburg | Florida | 265,098 |
80 | Laredo | Texas | 261,639 |
81 | Madison | Wisconsin | 258,054 |
82 | Chandler | Arizona | 257,165 |
83 | Buffalo | New York | 256,304 |
84 | Lubbock | Texas | 255,885 |
85 | Scottsdale | Arizona | 255,310 |
86 | Reno | Nevada | 250,998 |
87 | Glendale | Arizona | 250,702 |
88 | Gilbert | Arizona | 248,279 |
89 | Winston–Salem | North Carolina | 246,328 |
90 | North Las Vegas | Nevada | 245,949 |
91 | Norfolk | Virginia | 244,076 |
92 | Chesapeake | Virginia | 242,634 |
93 | Garland | Texas | 242,507 |
94 | Irving | Texas | 242,242 |
95 | Hialeah | Florida | 238,942 |
96 | Fremont | California | 237,807 |
97 | Boise | Idaho | 228,790 |
98 | Richmond | Virginia | 228,783 |
99 | Baton Rouge | Louisiana | 221,599 |
100 | Spokane | Washington | 219,190 |
หมายเหตุข้อมูลอ้างอิงปี 2018